Drawdown Dip Buyer + 8% Target vs 3-Month Momentum Switch
Two rule sets, 59 ETFs, one engine and window — a genuinely like-for-like comparison.
| dip buyer | 3-month momentum | |
|---|---|---|
| Median CAGR (59 ETFs) | 1.4% | 0.1% |
| Median max drawdown | −26.2% | −26.8% |
| ETFs won (by CAGR) | 32 | 27 |
| Style | assets that sell off hard and recover — it monetizes volatility without chasing strength | assets with long, persistent cycles — index, sector, and even managed-futures ETFs |
Where the gap was biggest
| ETF | dip buyer | 3-month momentum | gap |
|---|---|---|---|
| UST | −3.8% | −100.0% | 96.3% |
| FAS | 28.5% | 1.0% | 27.5% |
| REW | −33.1% | −15.6% | 17.5% |
| SOXS | −30.7% | −14.2% | 16.5% |
| TMF | −29.2% | −13.6% | 15.6% |
| TECL | 18.7% | 6.8% | 11.9% |
| QID | −26.6% | −14.7% | 11.9% |
| IAU | −1.4% | 9.7% | 11.1% |
| SOXX | 25.9% | 15.4% | 10.5% |
| SOXL | 13.3% | 23.1% | 9.8% |
Build it from blocks (or type it in English), backtest it on 5.5 years of minute data in seconds, tweak any parameter, then paper trade it on live data. No card, no broker needed to start.
Frequently asked questions
Which is better: dip buyer or 3-month momentum?
On this 2021-01-04–2026-07-17 window, dip buyer produced the higher CAGR on 32 of 59 ETFs. Median CAGR: dip buyer 1.4% vs 3-month momentum 0.1%; median max drawdown: 26.2% vs 26.8%. "Better" depends on the asset and what you optimize — the per-ETF table shows where each wins.
Dig deeper
Backtests are hypothetical, computed by DeployQuant's engine on minute-resolution consolidated US market data (2021-01-04 to 2026-07-17, $10,000 starting capital, no margin, fees and slippage not modeled) and do not guarantee future results. Nothing on this page is investment advice. Live trading involves risk of loss.