VOOV trading strategies, backtested
Vanguard S&P 500 Value ETF — the value half of the S&P 500. Every DeployQuant template run on VOOV over 5.5 years of minute data, same engine, same window, sorted by return.
| Strategy | CAGR | max DD | Sharpe | trades | win rate | final value |
|---|---|---|---|---|---|---|
| Weekly Entry + 7% Target | 12.6% | −17.4% | 0.98 | 43 | 40% | $19,313 |
| First-to-Last Day of Month | 11.5% | −17.8% | 0.89 | 67 | 66% | $18,242 |
| RSI(2) Dip Snapback | 8.8% | −13.5% | 0.98 | 154 | 68% | $15,976 |
| RSI(14) Mean Reversion | 8.4% | −13.1% | 0.88 | 17 | 76% | $15,588 |
| EMA 12/26 Trend | 7.7% | −15.3% | 0.84 | 20 | 50% | $15,082 |
| Golden Cross (SMA 50/200) | 7.1% | −17.0% | 0.68 | 2 | 50% | $14,639 |
| 20-Day Momentum + Trailing Stop | 6.6% | −11.6% | 0.83 | 2 | 100% | $14,247 |
| SMA 10/50 Trend | 6.3% | −14.7% | 0.70 | 15 | 47% | $14,005 |
| 200-Day SMA Regime Filter | 4.6% | −18.1% | 0.51 | 23 | 26% | $12,822 |
| Drawdown Dip Buyer + 8% Target | 4.2% | −4.5% | 0.73 | 3 | 100% | $12,557 |
| SMA-200 Trend + 15% Trailing Stop | 3.8% | −26.4% | 0.38 | 3 | 33% | $12,303 |
| 3-Month Momentum Switch | 2.5% | −16.6% | 0.34 | 12 | 67% | $11,463 |
| Buy & hold VOOV | 13.2% | −17.7% | 0.98 | — | — | $19,850 |
Build it from blocks (or type it in English), backtest it on 5.5 years of minute data in seconds, tweak any parameter, then paper trade it on live data. No card, no broker needed to start.
Frequently asked questions
What was the best strategy for VOOV?
Of the 12 templates tested on VOOV over 2021-01-04–2026-07-17, the strongest by CAGR was weekly 7% target at 12.6% (max drawdown 17.4%), versus 13.2% for buy-and-hold. Best-in-hindsight is not a forecast — check drawdowns and trade counts before drawing conclusions.
Did any strategy beat buying and holding VOOV?
0 of 12 templates beat VOOV buy-and-hold (13.2% CAGR) on this window; 9 of 12 had a shallower maximum drawdown than holding (17.7%).
Other broad index etfs
Backtests are hypothetical, computed by DeployQuant's engine on minute-resolution consolidated US market data (2021-01-04 to 2026-07-17, $10,000 starting capital, no margin, fees and slippage not modeled) and do not guarantee future results. Nothing on this page is investment advice. Live trading involves risk of loss.