Drawdown Dip Buyer + 8% Target vs 20-Day Momentum + Trailing Stop
Two rule sets, 59 ETFs, one engine and window — a genuinely like-for-like comparison.
| dip buyer | momentum breakout | |
|---|---|---|
| Median CAGR (59 ETFs) | 1.4% | 0.0% |
| Median max drawdown | −26.2% | −20.1% |
| ETFs won (by CAGR) | 22 | 37 |
| Style | assets that sell off hard and recover — it monetizes volatility without chasing strength | high-momentum assets where trends extend — semiconductor and leveraged tech ETFs show the archetype |
Where the gap was biggest
| ETF | dip buyer | momentum breakout | gap |
|---|---|---|---|
| SOXS | −30.7% | 1.3% | 32.0% |
| REW | −33.1% | −8.0% | 25.1% |
| FAS | 28.5% | 4.0% | 24.4% |
| QID | −26.6% | −3.6% | 23.0% |
| TMF | −29.2% | −11.5% | 17.7% |
| SQQQ | −28.9% | −15.1% | 13.8% |
| SOXX | 25.9% | 15.2% | 10.8% |
| SOXL | 13.3% | 23.9% | 10.7% |
| IAU | −1.4% | 8.4% | 9.8% |
| SDS | −19.4% | −10.3% | 9.1% |
Build it from blocks (or type it in English), backtest it on 5.5 years of minute data in seconds, tweak any parameter, then paper trade it on live data. No card, no broker needed to start.
Frequently asked questions
Which is better: dip buyer or momentum breakout?
On this 2021-01-04–2026-07-17 window, momentum breakout produced the higher CAGR on 37 of 59 ETFs. Median CAGR: dip buyer 1.4% vs momentum breakout 0.0%; median max drawdown: 26.2% vs 20.1%. "Better" depends on the asset and what you optimize — the per-ETF table shows where each wins.
Dig deeper
Backtests are hypothetical, computed by DeployQuant's engine on minute-resolution consolidated US market data (2021-01-04 to 2026-07-17, $10,000 starting capital, no margin, fees and slippage not modeled) and do not guarantee future results. Nothing on this page is investment advice. Live trading involves risk of loss.