EMA 12/26 Trend vs 200-Day SMA Regime Filter
Two rule sets, 59 ETFs, one engine and window — a genuinely like-for-like comparison.
| EMA 12/26 trend | 200-day regime filter | |
|---|---|---|
| Median CAGR (59 ETFs) | 2.7% | 1.6% |
| Median max drawdown | −21.3% | −22.7% |
| ETFs won (by CAGR) | 30 | 29 |
| Style | traders who like MACD logic but want it expressed as a simple, testable long/flat rule | a first systematic strategy — it's simple enough to fully understand and audit every trade |
Where the gap was biggest
| ETF | EMA 12/26 trend | 200-day regime filter | gap |
|---|---|---|---|
| CLSE | 15.5% | −100.0% | 115.5% |
| KMLM | −100.0% | −0.7% | 99.3% |
| UST | −100.0% | −6.3% | 93.7% |
| SOXS | −20.3% | −2.9% | 17.4% |
| TECL | 21.3% | 5.6% | 15.6% |
| TECS | −24.2% | −11.4% | 12.8% |
| SQQQ | −21.8% | −10.6% | 11.2% |
| SPUU | 20.0% | 9.8% | 10.3% |
| FAS | 8.3% | −0.5% | 8.8% |
| QLD | 11.9% | 19.6% | 7.7% |
Build it from blocks (or type it in English), backtest it on 5.5 years of minute data in seconds, tweak any parameter, then paper trade it on live data. No card, no broker needed to start.
Frequently asked questions
Which is better: EMA 12/26 trend or 200-day regime filter?
On this 2021-01-04–2026-07-17 window, EMA 12/26 trend produced the higher CAGR on 30 of 59 ETFs. Median CAGR: EMA 12/26 trend 2.7% vs 200-day regime filter 1.6%; median max drawdown: 21.3% vs 22.7%. "Better" depends on the asset and what you optimize — the per-ETF table shows where each wins.
Dig deeper
Backtests are hypothetical, computed by DeployQuant's engine on minute-resolution consolidated US market data (2021-01-04 to 2026-07-17, $10,000 starting capital, no margin, fees and slippage not modeled) and do not guarantee future results. Nothing on this page is investment advice. Live trading involves risk of loss.