20-Day Momentum + Trailing Stop vs 3-Month Momentum Switch
Two rule sets, 59 ETFs, one engine and window — a genuinely like-for-like comparison.
| momentum breakout | 3-month momentum | |
|---|---|---|
| Median CAGR (59 ETFs) | 0.0% | 0.1% |
| Median max drawdown | −20.1% | −26.8% |
| ETFs won (by CAGR) | 37 | 22 |
| Style | high-momentum assets where trends extend — semiconductor and leveraged tech ETFs show the archetype | assets with long, persistent cycles — index, sector, and even managed-futures ETFs |
Where the gap was biggest
| ETF | momentum breakout | 3-month momentum | gap |
|---|---|---|---|
| UST | −4.5% | −100.0% | 95.5% |
| SOXS | 1.3% | −14.2% | 15.5% |
| UVXY | −30.3% | −44.2% | 13.9% |
| QID | −3.6% | −14.7% | 11.1% |
| SQQQ | −15.1% | −24.4% | 9.4% |
| XLY | 4.9% | −4.1% | 9.0% |
| QLD | 21.7% | 13.1% | 8.6% |
| VOX | 2.3% | 10.1% | 7.8% |
| TQQQ | 3.1% | 10.8% | 7.6% |
| REW | −8.0% | −15.6% | 7.6% |
Build it from blocks (or type it in English), backtest it on 5.5 years of minute data in seconds, tweak any parameter, then paper trade it on live data. No card, no broker needed to start.
Frequently asked questions
Which is better: momentum breakout or 3-month momentum?
On this 2021-01-04–2026-07-17 window, momentum breakout produced the higher CAGR on 37 of 59 ETFs. Median CAGR: momentum breakout 0.0% vs 3-month momentum 0.1%; median max drawdown: 20.1% vs 26.8%. "Better" depends on the asset and what you optimize — the per-ETF table shows where each wins.
Dig deeper
Backtests are hypothetical, computed by DeployQuant's engine on minute-resolution consolidated US market data (2021-01-04 to 2026-07-17, $10,000 starting capital, no margin, fees and slippage not modeled) and do not guarantee future results. Nothing on this page is investment advice. Live trading involves risk of loss.