LearnStrategies › Weekly Entry + 7% Target

Weekly Entry + 7% Target

Buy at the first open of each week, rest a +7% profit target, and cut the trade Thursday afternoon if it's losing.

Across 59 ETFs (2021-01-04 → 2026-07-17): median CAGR 6.1%, median max drawdown 27.6%, and it beat buy-and-hold of the same ETF in 30 of 59 cases (51%). Same rules, same engine, every ETF.

The rules

  1. WHEN the first session of the week opens · IF not invested · THEN buy with 98% of the sleeve (once per week)
  2. WHILE invested · a managed limit order rests at entry price × 1.07
  3. WHEN it's 2:00pm on the week's second-to-last session · IF the position is losing · THEN sell everything

A rhythm-based swing template: enter Monday, aim for +7%, and refuse to carry a loser into the weekend. The profit target rests at the broker as a real limit order the whole time (DeployQuant maintains it as a managed order), and the Thursday-afternoon exit gives losing trades a hard deadline instead of a hard price.

Good for: volatile assets that regularly swing 7% within a week — leveraged ETFs are the natural habitat.
Watch out: the time-based exit realizes many small losses by design; the wager is that the +7% winners outnumber them, which the per-ETF results test directly.

Run weekly 7% target yourself — free →

Build it from blocks (or type it in English), backtest it on 5.5 years of minute data in seconds, tweak any parameter, then paper trade it on live data. No card, no broker needed to start.

Results on every ETF

ETFCAGRbuy & holdmax DDSharpetradeswin rate
TECL 34.9% 31.9% −45.0% 0.85242 53%
SOXL 32.9% 30.2% −71.4% 0.77272 60%
SOXX 30.3% 29.6% −22.8% 1.03168 39%
QLD 25.2% 21.6% −44.5% 0.82185 43%
FAS 22.5% 22.9% −47.8% 0.71208 46%
SSO 21.5% 21.5% −28.5% 0.88143 38%
TQQQ 21.3% 22.3% −54.2% 0.66217 49%
ROM 20.5% 26.1% −48.0% 0.66114 59%
SPUU 19.6% 22.0% −57.9% 0.7754 67%
XLK 18.8% 20.2% −18.2% 0.92121 35%
CLSE 18.5% 20.1% −13.1% 1.3719 79%
QQQM 17.5% 15.8% −19.2% 0.94101 32%
QQQ 16.2% 15.8% −19.4% 0.89103 31%
VOOG 16.0% 14.9% −30.9% 0.9072 42%
IOO 15.7% 16.4% −23.5% 1.0250 44%
IAU 14.5% 13.6% −27.6% 0.9695 27%
VV 14.1% 13.9% −21.6% 0.9869 35%
SPY 14.0% 14.4% −24.4% 1.0180 30%
VOO 13.9% 14.3% −24.1% 1.0080 30%
VOOV 12.6% 13.2% −17.4% 0.9843 40%
XLY 12.5% 7.3% −24.7% 0.69121 31%
QQQE 11.6% 9.4% −28.9% 0.7151 45%
VTV 11.6% 13.9% −20.4% 0.9467 28%
CTA 11.2% 7.2% −19.6% 0.7440 38%
EEM 11.0% 5.6% −27.4% 0.6998 26%
TBF 8.7% 11.0% −18.6% 0.6765 29%
XLF 8.7% 14.1% −31.6% 0.5998 26%
IWM 8.1% 8.5% −26.2% 0.51138 25%
ALTY 8.0% 8.7% −17.9% 0.8214 64%
USDU 6.1% 5.1% −9.5% 0.9219 32%
RINF 6.1% 6.6% −13.4% 0.5615 47%
VOX 5.5% 9.2% −42.6% 0.3975 32%
QAI 4.3% 3.9% −15.6% 0.7117 35%
SGOV 3.2% 3.2% −0.0% 13.323 67%
XLP 2.9% 7.0% −23.8% 0.3179 19%
IGIB 0.3% 0.9% −18.4% 0.0843 9%
AGG 0.1% −0.3% −16.0% 0.0458 7%
IEI −0.1% 0.0% −12.2% -0.0053 6%
BND −0.1% −0.3% −15.8% 0.0064 6%
FXE −0.3% −0.7% −21.3% 0.0019 26%
UDN −0.7% −1.0% −21.3% -0.0514 21%
IEF −1.0% −1.6% −18.2% -0.1163 8%
TLT −3.2% −7.3% −31.1% -0.18101 13%
KMLM −6.3% 6.0% −53.3% -0.112 100%
PSQ −8.0% −13.2% −51.5% -0.34148 18%
UST −8.1% −7.3% −44.5% -0.5211 27%
VIXM −9.0% −14.9% −60.6% -0.2557 40%
SPDN −9.7% −9.7% −45.0% -0.5997 12%
SH −10.1% −9.9% −46.7% -0.66128 9%
TMF −10.5% −30.7% −63.8% -0.14203 33%
VXZ −12.9% −13.9% −64.3% -0.3922 59%
EEV −14.8% −14.5% −81.8% -0.2428 57%
SDS −17.3% −22.1% −75.6% -0.56188 22%
QID −26.6% −28.9% −86.6% -0.65215 27%
SOXS −28.6% −30.5% −93.2% -0.67123 47%
SQQQ −28.9% −30.9% −92.4% -0.47250 38%
TECS −34.9% −21.8% −94.1% -0.71234 42%
UVXY −34.9% −38.0% −96.6% -0.52251 46%
REW −37.8% −33.6% −94.4% -0.7744 59%

Frequently asked questions

What is the weekly 7% target strategy?

Buy at the first open of each week, rest a +7% profit target, and cut the trade Thursday afternoon if it's losing. A rhythm-based swing template: enter Monday, aim for +7%, and refuse to carry a loser into the weekend. The profit target rests at the broker as a real limit order the whole time (DeployQuant maintains it as a managed order), and the Thursday-afternoon exit gives losing trades a hard deadline instead of a hard price.

Does weekly 7% target beat buy-and-hold?

Across 59 ETFs backtested 2021-01-04–2026-07-17, it beat same-ETF buy-and-hold on 30 of 59 (51%). Median CAGR was 6.1% with a median max drawdown of 27.6%. Per-ETF results vary widely — see the table.

Why exit on Thursday?

It's a deadline, not a signal: the template refuses to hold a losing trade over the weekend gap. On holiday-shortened weeks DeployQuant's calendar logic shifts the exit to the week's second-to-last session automatically.

Does the 7% target rest at the broker?

Yes — deployed live, the target is a real GTC limit order DeployQuant places and maintains, not a price alert checked after the fact.

Compare with other strategies

weekly 7% target vs RSI mean reversionhead-to-head on 59 ETFsweekly 7% target vs RSI(2) snapbackhead-to-head on 59 ETFsweekly 7% target vs golden crosshead-to-head on 59 ETFsweekly 7% target vs SMA 10/50 trendhead-to-head on 59 ETFsweekly 7% target vs EMA 12/26 trendhead-to-head on 59 ETFsweekly 7% target vs 200-day regime filterhead-to-head on 59 ETFs

Backtests are hypothetical, computed by DeployQuant's engine on minute-resolution consolidated US market data (2021-01-04 to 2026-07-17, $10,000 starting capital, no margin, fees and slippage not modeled) and do not guarantee future results. Nothing on this page is investment advice. Live trading involves risk of loss.