EMA 12/26 Trend vs 20-Day Momentum + Trailing Stop
Two rule sets, 59 ETFs, one engine and window — a genuinely like-for-like comparison.
| EMA 12/26 trend | momentum breakout | |
|---|---|---|
| Median CAGR (59 ETFs) | 2.7% | 0.0% |
| Median max drawdown | −21.3% | −20.1% |
| ETFs won (by CAGR) | 39 | 20 |
| Style | traders who like MACD logic but want it expressed as a simple, testable long/flat rule | high-momentum assets where trends extend — semiconductor and leveraged tech ETFs show the archetype |
Where the gap was biggest
| ETF | EMA 12/26 trend | momentum breakout | gap |
|---|---|---|---|
| KMLM | −100.0% | 2.2% | 102.2% |
| UST | −100.0% | −4.5% | 95.5% |
| SOXS | −20.3% | 1.3% | 21.6% |
| TQQQ | 17.6% | 3.1% | 14.5% |
| TECL | 21.3% | 11.0% | 10.3% |
| REW | −18.3% | −8.0% | 10.2% |
| QLD | 11.9% | 21.7% | 9.8% |
| TECS | −24.2% | −15.1% | 9.1% |
| TBF | 6.5% | −2.4% | 8.9% |
| QID | −12.1% | −3.6% | 8.6% |
Build it from blocks (or type it in English), backtest it on 5.5 years of minute data in seconds, tweak any parameter, then paper trade it on live data. No card, no broker needed to start.
Frequently asked questions
Which is better: EMA 12/26 trend or momentum breakout?
On this 2021-01-04–2026-07-17 window, EMA 12/26 trend produced the higher CAGR on 39 of 59 ETFs. Median CAGR: EMA 12/26 trend 2.7% vs momentum breakout 0.0%; median max drawdown: 21.3% vs 20.1%. "Better" depends on the asset and what you optimize — the per-ETF table shows where each wins.
Dig deeper
Backtests are hypothetical, computed by DeployQuant's engine on minute-resolution consolidated US market data (2021-01-04 to 2026-07-17, $10,000 starting capital, no margin, fees and slippage not modeled) and do not guarantee future results. Nothing on this page is investment advice. Live trading involves risk of loss.