EMA 12/26 Trend vs First-to-Last Day of Month
Two rule sets, 59 ETFs, one engine and window — a genuinely like-for-like comparison.
| EMA 12/26 trend | monthly cycle | |
|---|---|---|
| Median CAGR (59 ETFs) | 2.7% | 6.2% |
| Median max drawdown | −21.3% | −36.7% |
| ETFs won (by CAGR) | 27 | 32 |
| Style | traders who like MACD logic but want it expressed as a simple, testable long/flat rule | understanding how much of an asset's return accrues inside the month versus across month boundaries |
Where the gap was biggest
| ETF | EMA 12/26 trend | monthly cycle | gap |
|---|---|---|---|
| KMLM | −100.0% | 8.0% | 108.0% |
| UST | −100.0% | −7.7% | 92.3% |
| SOXS | −20.3% | −50.5% | 30.2% |
| TECS | −24.2% | −45.5% | 21.3% |
| UVXY | −35.5% | −55.5% | 19.9% |
| SQQQ | −21.8% | −40.3% | 18.5% |
| REW | −18.3% | −34.1% | 15.9% |
| TMF | −15.0% | −30.8% | 15.8% |
| QID | −12.1% | −27.0% | 14.9% |
| SDS | −5.6% | −20.3% | 14.7% |
Build it from blocks (or type it in English), backtest it on 5.5 years of minute data in seconds, tweak any parameter, then paper trade it on live data. No card, no broker needed to start.
Frequently asked questions
Which is better: EMA 12/26 trend or monthly cycle?
On this 2021-01-04–2026-07-17 window, monthly cycle produced the higher CAGR on 32 of 59 ETFs. Median CAGR: EMA 12/26 trend 2.7% vs monthly cycle 6.2%; median max drawdown: 21.3% vs 36.7%. "Better" depends on the asset and what you optimize — the per-ETF table shows where each wins.
Dig deeper
Backtests are hypothetical, computed by DeployQuant's engine on minute-resolution consolidated US market data (2021-01-04 to 2026-07-17, $10,000 starting capital, no margin, fees and slippage not modeled) and do not guarantee future results. Nothing on this page is investment advice. Live trading involves risk of loss.