First-to-Last Day of Month vs SMA-200 Trend + 15% Trailing Stop
Two rule sets, 59 ETFs, one engine and window — a genuinely like-for-like comparison.
| monthly cycle | trend + trailing stop | |
|---|---|---|
| Median CAGR (59 ETFs) | 6.2% | 3.2% |
| Median max drawdown | −36.7% | −30.0% |
| ETFs won (by CAGR) | 32 | 27 |
| Style | understanding how much of an asset's return accrues inside the month versus across month boundaries | long trends with tolerable pullbacks; the 15% trail is wide enough to survive normal corrections |
Where the gap was biggest
| ETF | monthly cycle | trend + trailing stop | gap |
|---|---|---|---|
| SOXS | −50.5% | 9.2% | 59.7% |
| TECS | −45.5% | −8.9% | 36.7% |
| UVXY | −55.5% | −23.3% | 32.1% |
| FAS | 20.1% | −8.1% | 28.2% |
| SQQQ | −40.3% | −12.1% | 28.1% |
| REW | −34.1% | −7.4% | 26.7% |
| TECL | 27.3% | 7.8% | 19.4% |
| QID | −27.0% | −7.9% | 19.1% |
| TMF | −30.8% | −13.4% | 17.4% |
| XLF | 12.7% | 3.6% | 9.1% |
Build it from blocks (or type it in English), backtest it on 5.5 years of minute data in seconds, tweak any parameter, then paper trade it on live data. No card, no broker needed to start.
Frequently asked questions
Which is better: monthly cycle or trend + trailing stop?
On this 2021-01-04–2026-07-17 window, monthly cycle produced the higher CAGR on 32 of 59 ETFs. Median CAGR: monthly cycle 6.2% vs trend + trailing stop 3.2%; median max drawdown: 36.7% vs 30.0%. "Better" depends on the asset and what you optimize — the per-ETF table shows where each wins.
Dig deeper
Backtests are hypothetical, computed by DeployQuant's engine on minute-resolution consolidated US market data (2021-01-04 to 2026-07-17, $10,000 starting capital, no margin, fees and slippage not modeled) and do not guarantee future results. Nothing on this page is investment advice. Live trading involves risk of loss.